Ipseity Daily Ipseity Daily

Overall statistics include all valid Yes/No responses, including those with unavailable demographics. Demographic comparisons use the relevant available values; N counts observations, not unique people.

Featured Research Questions

Signifier Search

All signifiers

Signifier Statistics

Click a signifier to see its full report.

Signifier Yes % Trend Sex Diff Age Diff N
Anarchist 3.62 Female -1 (Female N=178; Male N=206) Age ≀40 +3 (≀40 N=182; >40 N=205) 387
Buffalo Bills fan 5.81 Female -2 (Female N=4387; Male N=3907) Age ≀40 +0 (≀40 N=3905; >40 N=4432) 8361
Chicago Cubs fan 8.18 Female -3 (Female N=638; Male N=588) Age ≀40 -2 (≀40 N=566; >40 N=668) 1235
Cincinnati Reds fan 4.34 Female -5 (Female N=646; Male N=568) Age ≀40 -1 (≀40 N=572; >40 N=646) 1222
Cleveland Cavaliers fan 3.88 Female -2 (Female N=641; Male N=614) Age ≀40 +0 (≀40 N=563; >40 N=697) 1264
Colorado Rockies fan 2.51 Female -3 (Female N=207; Male N=187) Age ≀40 -3 (≀40 N=205; >40 N=193) 398
Detroit Pistons fan 2.89 Female +0 (Female N=189; Male N=190) Age ≀40 +0 (≀40 N=182; >40 N=198) 381
Hindu 2.09 Female +0 (Female N=217; Male N=209) Age ≀40 +2 (≀40 N=209; >40 N=221) 430
Indiana Pacers fan 3.26 Female -1 (Female N=234; Male N=193) Age ≀40 -1 (≀40 N=197; >40 N=231) 429
Jain 0.24 Female -1 (Female N=207; Male N=199) Age ≀40 +1 (≀40 N=184; >40 N=225) 410
Kansas City Royals fan 3.07 Female -2 (Female N=215; Male N=206) Age ≀40 +0 (≀40 N=179; >40 N=245) 424
Las Vegas Raiders fan 3.37 Female -1 (Female N=692; Male N=603) Age ≀40 -2 (≀40 N=605; >40 N=698) 1307
Libra 7.25 Female +2 (Female N=178; Male N=202) Age ≀40 -1 (≀40 N=179; >40 N=204) 386
Memphis Grizzlies fan 1.94 Female +0 (Female N=242; Male N=218) Age ≀40 +1 (≀40 N=199; >40 N=263) 463
Milwaukee Brewers fan 1.73 Female -3 (Female N=219; Male N=184) Age ≀40 +2 (≀40 N=176; >40 N=229) 405
Never-Trumper 48.13 Female +6 (Female N=195; Male N=177) Age ≀40 +5 (≀40 N=161; >40 N=212) 374
New York Mets fan 5.99 Female -3 (Female N=205; Male N=193) Age ≀40 +4 (≀40 N=181; >40 N=219) 401
Philadelphia 76ers fan 4.04 Female -1 (Female N=716; Male N=609) Age ≀40 +4 (≀40 N=627; >40 N=704) 1338
Pisces 6.86 Female +0 (Female N=234; Male N=169) Age ≀40 +0 (≀40 N=171; >40 N=235) 408
Reddit user 70.08 Female -7 (Female N=203; Male N=186) Age ≀40 +11 (≀40 N=183; >40 N=208) 391
Sacramento Kings fan 1.70 Female -2 (Female N=217; Male N=191) Age ≀40 -1 (≀40 N=207; >40 N=203) 411
San Diego Padres fan 1.67 Female +1 (Female N=213; Male N=204) Age ≀40 +0 (≀40 N=199; >40 N=219) 419
Tampa Bay Buccaneers fan 4.32 Female +2 (Female N=660; Male N=562) Age ≀40 -1 (≀40 N=565; >40 N=662) 1228
Tampa Bay Rays fan 2.24 Female -2 (Female N=216; Male N=186) Age ≀40 -1 (≀40 N=181; >40 N=221) 402
The Simpsons fan 39.37 Female -15 (Female N=236; Male N=201) Age ≀40 -10 (≀40 N=191; >40 N=251) 442
Trump supporter 23.77 Female -3 (Female N=179; Male N=204) Age ≀40 -8 (≀40 N=178; >40 N=208) 387
Twitter (X) user 45.64 Female -15 (Female N=240; Male N=202) Age ≀40 +1 (≀40 N=209; >40 N=236) 447
Utah Jazz fan 2.72 Female -2 (Female N=201; Male N=165) Age ≀40 +1 (≀40 N=146; >40 N=221) 367
Zoroastrian 0.00 Not enough data Female +0 (Female N=214; Male N=183) Age ≀40 +0 (≀40 N=182; >40 N=216) 398
accelerationist 3.81 Female -3 (Female N=201; Male N=165) Age ≀40 -1 (≀40 N=175; >40 N=192) 367
accountant 6.39 Female +3 (Female N=212; Male N=177) Age ≀40 +0 (≀40 N=187; >40 N=204) 391
adoptive parent 2.81 Female +1 (Female N=225; Male N=202) Age ≀40 -2 (≀40 N=194; >40 N=233) 427
adventurous 55.58 Female -3 (Female N=677; Male N=631) Age ≀40 +8 (≀40 N=624; >40 N=690) 1317
agnostic 31.73 Female -10 (Female N=207; Male N=185) Age ≀40 +10 (≀40 N=188; >40 N=206) 394
amateur artist 26.09 Female +15 (Female N=236; Male N=174) Age ≀40 +5 (≀40 N=181; >40 N=233) 414
anti-Trump 63.26 Female +8 (Female N=635; Male N=547) Age ≀40 +5 (≀40 N=549; >40 N=641) 1192
atheist 24.66 Female -6 (Female N=649; Male N=599) Age ≀40 +4 (≀40 N=583; >40 N=675) 1261
bargain hunter 74.71 Female +8 (Female N=226; Male N=200) Age ≀40 -17 (≀40 N=203; >40 N=224) 427
chiropractor 0.48 Female +1 (Female N=220; Male N=190) Age ≀40 +1 (≀40 N=192; >40 N=222) 415
commuter 34.39 Female -12 (Female N=237; Male N=203) Age ≀40 +7 (≀40 N=212; >40 N=229) 442
consistent 86.75 Female -6 (Female N=220; Male N=193) Age ≀40 -1 (≀40 N=195; >40 N=219) 415
content 70.69 Female -2 (Female N=630; Male N=555) Age ≀40 -11 (≀40 N=567; >40 N=625) 1194
content creator 16.67 Female -2 (Female N=225; Male N=186) Age ≀40 +4 (≀40 N=183; >40 N=230) 414
deaf 1.21 Female +2 (Female N=204; Male N=207) Age ≀40 +0 (≀40 N=211; >40 N=203) 414
diplomatic 53.25 Female -6 (Female N=188; Male N=208) Age ≀40 -27 (≀40 N=184; >40 N=215) 400
drone operator 2.10 Female -2 (Female N=635; Male N=594) Age ≀40 +0 (≀40 N=554; >40 N=681) 1237
editor 13.51 Female +2 (Female N=222; Male N=160) Age ≀40 -3 (≀40 N=171; >40 N=213) 385
flight attendant 0.24 Female -1 (Female N=237; Male N=182) Age ≀40 +0 (≀40 N=213; >40 N=207) 420
freelancer 41.61 Female +1 (Female N=214; Male N=195) Age ≀40 +3 (≀40 N=201; >40 N=210) 411
friend 91.87 Female +4 (Female N=4580; Male N=4095) Age ≀40 -3 (≀40 N=4063; >40 N=4655) 8742
gambler 17.17 Female -20 (Female N=190; Male N=200) Age ≀40 -4 (≀40 N=181; >40 N=213) 396
game designer 2.05 Female -4 (Female N=213; Male N=174) Age ≀40 +2 (≀40 N=182; >40 N=207) 391
game nerd 37.00 Female -30 (Female N=206; Male N=186) Age ≀40 +28 (≀40 N=178; >40 N=218) 400
guy 43.59 Female -96 (Female N=239; Male N=186) Age ≀40 +11 (≀40 N=181; >40 N=248) 429
hairstylist 3.36 Female +1 (Female N=220; Male N=195) Age ≀40 +1 (≀40 N=188; >40 N=229) 417
handy 57.40 Female -8 (Female N=218; Male N=225) Age ≀40 -17 (≀40 N=187; >40 N=255) 446
healthy 78.08 Female -3 (Female N=4495; Male N=3950) Age ≀40 -2 (≀40 N=3932; >40 N=4554) 8508
human resources specialist 4.19 Female +1 (Female N=221; Male N=205) Age ≀40 +0 (≀40 N=194; >40 N=234) 430
introverted 67.72 Female -3 (Female N=4563; Male N=4039) Age ≀40 +13 (≀40 N=4025; >40 N=4621) 8669
inventive 48.30 Female -9 (Female N=205; Male N=205) Age ≀40 -1 (≀40 N=185; >40 N=225) 412
knitter 7.93 Female +11 (Female N=216; Male N=212) Age ≀40 -3 (≀40 N=201; >40 N=227) 429
lesbian 2.27 Female +3 (Female N=638; Male N=583) Age ≀40 +3 (≀40 N=549; >40 N=677) 1231
librarian 0.98 Female +0 (Female N=226; Male N=182) Age ≀40 +2 (≀40 N=191; >40 N=218) 410
loyal 93.48 Female +2 (Female N=235; Male N=224) Age ≀40 -2 (≀40 N=223; >40 N=236) 460
lurker 26.62 Female -5 (Female N=216; Male N=197) Age ≀40 +6 (≀40 N=181; >40 N=234) 417
luxury buyer 10.59 Female +0 (Female N=212; Male N=207) Age ≀40 +6 (≀40 N=207; >40 N=216) 425
maga 27.03 Not enough data Not enough data (Female N=14; Male N=23) Not enough data (Age ≀40 N=22; >40 N=15) 37
man 47.94 Female -97 (Female N=625; Male N=576) Age ≀40 +13 (≀40 N=560; >40 N=650) 1214
married 39.14 Female +8 (Female N=673; Male N=533) Age ≀40 -19 (≀40 N=550; >40 N=664) 1216
mayor 0.72 Female -1 (Female N=225; Male N=190) Age ≀40 +1 (≀40 N=212; >40 N=205) 419
narcissist 3.43 Female -4 (Female N=215; Male N=222) Age ≀40 -1 (≀40 N=197; >40 N=240) 437
outgoing 40.10 Female +2 (Female N=196; Male N=201) Age ≀40 -8 (≀40 N=196; >40 N=203) 399
overachiever 32.28 Female +14 (Female N=227; Male N=216) Age ≀40 +6 (≀40 N=222; >40 N=221) 443
overthinker 69.70 Female +5 (Female N=199; Male N=194) Age ≀40 +18 (≀40 N=204; >40 N=192) 396
pantheist 3.03 Female +2 (Female N=172; Male N=188) Age ≀40 -2 (≀40 N=173; >40 N=189) 363
piano player 11.85 Female +7 (Female N=634; Male N=614) Age ≀40 -2 (≀40 N=591; >40 N=662) 1257
podcaster 1.69 Female -1 (Female N=680; Male N=615) Age ≀40 +2 (≀40 N=602; >40 N=701) 1305
prepper 24.44 Female +9 (Female N=215; Male N=184) Age ≀40 +3 (≀40 N=190; >40 N=211) 401
preppy 9.02 Female +2 (Female N=208; Male N=189) Age ≀40 +5 (≀40 N=168; >40 N=230) 399
pro-choice 72.91 Female +5 (Female N=195; Male N=208) Age ≀40 +2 (≀40 N=198; >40 N=206) 406
producer 12.44 Female -11 (Female N=230; Male N=200) Age ≀40 +1 (≀40 N=211; >40 N=223) 434
punk 7.08 Female +4 (Female N=224; Male N=198) Age ≀40 +2 (≀40 N=189; >40 N=235) 424
reality TV fan 31.06 Female +21 (Female N=211; Male N=183) Age ≀40 +8 (≀40 N=195; >40 N=200) 396
reliable 93.56 Female +1 (Female N=204; Male N=196) Age ≀40 -3 (≀40 N=189; >40 N=214) 404
retail associate 4.46 Female +3 (Female N=211; Male N=210) Age ≀40 -2 (≀40 N=201; >40 N=223) 426
roommate 15.17 Female -4 (Female N=213; Male N=184) Age ≀40 -4 (≀40 N=186; >40 N=216) 402
son 42.99 Female -91 (Female N=237; Male N=196) Age ≀40 +7 (≀40 N=199; >40 N=236) 435
spouse 39.72 Female +6 (Female N=219; Male N=208) Age ≀40 -9 (≀40 N=203; >40 N=225) 428
star wars nerd 20.56 Female -19 (Female N=210; Male N=179) Age ≀40 +1 (≀40 N=189; >40 N=203) 394
surveyor 18.63 Female -4 (Female N=225; Male N=193) Age ≀40 +13 (≀40 N=207; >40 N=215) 424
talented 61.97 Female -6 (Female N=222; Male N=219) Age ≀40 -4 (≀40 N=218; >40 N=227) 447
tech geek 33.92 Female -27 (Female N=190; Male N=206) Age ≀40 +10 (≀40 N=172; >40 N=226) 398
therapist 4.51 Female +1 (Female N=239; Male N=200) Age ≀40 +1 (≀40 N=224; >40 N=217) 443
thrifty 71.91 Female +15 (Female N=662; Male N=550) Age ≀40 -16 (≀40 N=555; >40 N=664) 1221
trauma survivor 40.97 Female +19 (Female N=240; Male N=190) Age ≀40 -2 (≀40 N=186; >40 N=244) 432
traveler 48.45 Female +1 (Female N=193; Male N=194) Age ≀40 +3 (≀40 N=175; >40 N=213) 388
trusting 67.98 Female +2 (Female N=4511; Male N=4029) Age ≀40 -4 (≀40 N=4007; >40 N=4575) 8604
urbane 15.60 Female -11 (Female N=187; Male N=164) Age ≀40 +0 (≀40 N=161; >40 N=195) 359
young 29.31 Female +8 (Female N=631; Male N=534) Age ≀40 +47 (≀40 N=528; >40 N=644) 1177
πŸ™ 43.71 Female +14 (Female N=189; Male N=159) Age ≀40 -9 (≀40 N=162; >40 N=186) 350

More Results and Analysis