Ipseity Daily Ipseity Daily

Overall statistics include all valid Yes/No responses, including those with unavailable demographics. Demographic comparisons use the relevant available values; N counts observations, not unique people.

Featured Research Questions

Signifier Search

All signifiers

Signifier Statistics

Click a signifier to see its full report.

Signifier Yes % Trend Sex Diff Age Diff N
Atlanta Falcons fan 3.51 Female -1 Age ≀40 -1 1369
Buffalo Bills fan 5.89 Female -2 Age ≀40 +0 9663
Detroit Pistons fan 2.65 Female -1 Age ≀40 +1 453
Episcopalian 1.47 Female -1 Age ≀40 -1 475
Gemini 10.36 Female -2 Age ≀40 -1 502
Indiana Pacers fan 3.22 Female -1 Age ≀40 +0 497
Indianapolis Colts fan 2.76 Female +0 Age ≀40 -1 1411
Instagram user 66.60 Female +12 Age ≀40 +18 515
Jehovah's Witness 0.92 Female +0 Age ≀40 -2 437
Jewish 3.36 Female -3 Age ≀40 +1 476
Los Angeles Lakers fan 9.66 Female -8 Age ≀40 +7 435
Miami Heat fan 3.33 Female -3 Age ≀40 +1 480
New York Knicks fan 6.84 Female -6 Age ≀40 +10 453
Pittsburgh Steelers fan 7.16 Female +0 Age ≀40 -3 1439
Reform Jewish 1.78 Female -4 Age ≀40 -3 449
Sacramento Kings fan 1.53 Female -1 Age ≀40 -1 458
Sagittarius 7.97 Female +0 Age ≀40 +0 477
Scientologist 1.27 Female +0 Age ≀40 +1 1421
Shinto 0.95 Female -2 Age ≀40 +0 420
Socialist 19.78 Female +2 Age ≀40 +5 1370
Tampa Bay Buccaneers fan 4.10 Female +2 Age ≀40 +0 1413
Taoist 1.93 Female -2 Age ≀40 +0 466
Washington Wizards fan 1.41 Female -1 Age ≀40 +3 495
Wiccan 3.25 Female +4 Age ≀40 -1 462
YouTube user 90.30 Female -7 Age ≀40 +5 474
accelerationist 3.97 Female -3 Age ≀40 +0 428
adventurous 54.92 Female -3 Age ≀40 +8 1504
amateur chef 29.25 Female +6 Age ≀40 -2 424
artist 30.39 Female +10 Age ≀40 +6 9560
author 15.56 Female +3 Age ≀40 -8 450
black belt 1.94 Female -2 Age ≀40 +0 516
bus driver 0.40 Female +1 Age ≀40 +0 501
busy 67.35 Female +3 Age ≀40 -3 1458
coach 6.77 Female -3 Age ≀40 -4 502
comedian 12.93 Female -2 Age ≀40 +2 464
composer 6.28 Female -5 Age ≀40 +1 478
contemplative 77.06 Female +6 Age ≀40 -7 510
content creator 16.49 Female -4 Age ≀40 +3 467
daughter 50.56 Female +93 Age ≀40 -9 1424
director 4.54 Female -1 Age ≀40 +1 485
drone operator 1.87 Female -2 Age ≀40 +0 1446
dungeon master 3.16 Female -2 Age ≀40 +0 474
early adopter 28.63 Female -12 Age ≀40 -3 1376
early riser 62.75 Female +1 Age ≀40 -13 459
energetic 52.65 Female -3 Age ≀40 -9 10002
existentialist 20.21 Female +0 Age ≀40 +3 480
feminist 43.52 Female +35 Age ≀40 +6 455
film lover 71.92 Female -2 Age ≀40 -6 463
firefighter 1.20 Female +1 Age ≀40 +0 498
freelancer 39.91 Female +0 Age ≀40 +3 466
gambler 17.17 Female -17 Age ≀40 -2 460
game designer 2.20 Female -4 Age ≀40 +1 455
gig worker 47.80 Female -1 Age ≀40 -1 1389
gluten-free 8.00 Female +1 Age ≀40 -3 450
golf enthusiast 9.54 Female -10 Age ≀40 +1 1405
grandfather 3.57 Female -7 Age ≀40 -7 476
homeowner 49.67 Female +1 Age ≀40 -27 9996
homeschooling parent 4.89 Female +4 Age ≀40 -2 450
hunter 4.07 Female -4 Age ≀40 +1 467
janitor 1.97 Female +0 Age ≀40 +0 508
military personnel 1.56 Female -2 Age ≀40 +1 1477
moderate 49.79 Female -10 Age ≀40 -2 466
musician 21.35 Female -5 Age ≀40 +3 473
neo-conservative 1.68 Female +0 Age ≀40 -1 475
nephew 29.87 Female -65 Age ≀40 +8 472
niece 43.02 Female +74 Age ≀40 -2 1390
nurse 2.60 Female +5 Age ≀40 +3 500
outgoing 40.48 Female +3 Age ≀40 -5 457
overachiever 32.28 Female +13 Age ≀40 +6 505
overthinker 69.87 Female +5 Age ≀40 +17 468
paralegal 1.19 Female +1 Age ≀40 +1 503
pastor 0.61 Female -1 Age ≀40 +1 490
plumber 0.42 Female +0 Age ≀40 +1 478
pro-life 34.62 Female -3 Age ≀40 -5 465
procrastinator 45.60 Female -4 Age ≀40 +12 432
progressive 56.58 Female +6 Age ≀40 +13 479
proud 64.48 Female +5 Age ≀40 -7 473
psychiatrist 0.45 Female +1 Age ≀40 +1 443
public relations specialist 3.90 Female +2 Age ≀40 +2 487
realtor 1.74 Female +1 Age ≀40 +0 516
receptionist 3.11 Female +4 Age ≀40 +0 450
recovering gambling addict 1.69 Female -3 Age ≀40 +2 473
restaurant server 2.32 Female +1 Age ≀40 +1 9678
retail associate 5.99 Female +2 Age ≀40 -2 484
risk-taking 30.64 Female -14 Age ≀40 +16 470
runner 14.41 Female -10 Age ≀40 +14 479
sarcastic 57.52 Female -7 Age ≀40 +10 452
single 42.66 Female -5 Age ≀40 +4 511
software developer 4.81 Female -8 Age ≀40 +2 478
solitary 44.75 Female -2 Age ≀40 -2 467
spiritual 55.07 Female +15 Age ≀40 -13 1391
stay-at-home parent 9.61 Female +11 Age ≀40 +1 1436
supportive 91.95 Female +6 Age ≀40 -6 472
traditional 46.15 Female +2 Age ≀40 -18 481
trans 1.89 Female +2 Age ≀40 +4 477
trauma survivor 39.92 Female +19 Age ≀40 -5 491
visual learner 80.30 Female +5 Age ≀40 -1 462
volunteer 31.73 Female +2 Age ≀40 -3 457
wealthy 8.32 Female -3 Age ≀40 +1 1383
weather geek 20.09 Female -3 Age ≀40 +2 463

More Results and Analysis