Compare the features of completed and planned ipseology projects.
2023-03-30
GLITR-T - Global, Longitudinal Identity Trends in Real-Time | USDL - United States Daily Longitudinal | Jason Jeffrey Jones Identity Trends V2 | Jason J. Jones Identity Trends V1 | Are Americans Defining Themselves More Politically Over Time? | |
---|---|---|---|---|---|
Status | In development | In development | Completed 2023 | Completed 2020 | Completed 2018; Published 2021 |
Scale | 450 million global ever-observed-tweeting users | 4.4 million consistently-observed-tweeting US users | 10 million ever-observed-tweeting US users per year | Cross: 10 million US users per year Longi: 1.4 million US users per year 2015-2020 |
Cross: 10 million US users per year Longi: 3.5 million US users per year 2015-2018 |
Sampling Method | Longitudinal | Longitudinal | Cross-sectional | Cross-sectional and Longitudinal | Cross-sectional and Longitudinal |
Temporal Resolution | Daily | Daily | Annual | Annual | Annual |
Geographical Resolution | National aggregation, 32 nations across six continents | United States | United States | United States | United States |
Source | Twitter REST API queries | Twitter REST API queries | 1% random sample stream of tweets | 1% random sample stream of tweets | 1% random sample stream of tweets |
Pre-Computed User Prevalences | Single Tokens | Single Tokens | Ngrams and emojis | Single Tokens | Single Tokens |
Temporal Span | July 2022 - Present | July 2022 - Present | 2012 - Present | 2015 - 2020 | 2015 - 2018 |
Updates | Daily, continuous, automatic | Daily, continuous, automatic | Annually, continuous, manual | Annually, ended 2020, manual | Annually, ended 2018, manual |
If this post intrigued you, check out more ipseology: