Results
Item Reports
Item 129
American adults' average (mean) response was 8.53 on a scale of 0 (Disagree) to 10 (Agree). 98 responses have been collected (so far) from 2026-06-29 to 2026-10-09.
Descriptive Statistics
Mean 8.53
Median 9.00
Standard deviation 1.81
N 98
Standard error 0.183
All-Time Distribution
Response 0: 0
Response 1: 0
Response 2: 2
Response 3: 0
Response 4: 1
Response 5: 4
Response 6: 5
Response 7: 12
Response 8: 16
Response 9: 14
Response 10: 44
0
1
2
3
4
5
6
7
8
9
10
0
44
Agreement
(0 = maximum disagreement, 10 = maximum agreement)
Count
Comparison to Other Items
This item does not yet have 100 total observations, so item-to-item rank comparison is not shown.
Monthly Trend
0
1
2
3
4
5
6
7
8
9
10
0%
50%
100%
0
5
10
2026-06 response 0: 0.0%
2026-06 response 1: 0.0%
2026-06 response 2: 20.0%
2026-06 response 3: 0.0%
2026-06 response 4: 0.0%
2026-06 response 5: 0.0%
2026-06 response 6: 0.0%
2026-06 response 7: 0.0%
2026-06 response 8: 0.0%
2026-06 response 9: 20.0%
2026-06 response 10: 60.0%
2026-07 response 0: 0.0%
2026-07 response 1: 0.0%
2026-07 response 2: 0.0%
2026-07 response 3: 0.0%
2026-07 response 4: 3.8%
2026-07 response 5: 0.0%
2026-07 response 6: 0.0%
2026-07 response 7: 15.4%
2026-07 response 8: 23.1%
2026-07 response 9: 19.2%
2026-07 response 10: 38.5%
2026-08 response 0: 0.0%
2026-08 response 1: 0.0%
2026-08 response 2: 0.0%
2026-08 response 3: 0.0%
2026-08 response 4: 0.0%
2026-08 response 5: 8.9%
2026-08 response 6: 8.9%
2026-08 response 7: 8.9%
2026-08 response 8: 17.8%
2026-08 response 9: 17.8%
2026-08 response 10: 37.8%
2026-09 response 0: 0.0%
2026-09 response 1: 0.0%
2026-09 response 2: 16.7%
2026-09 response 3: 0.0%
2026-09 response 4: 0.0%
2026-09 response 5: 0.0%
2026-09 response 6: 16.7%
2026-09 response 7: 16.7%
2026-09 response 8: 0.0%
2026-09 response 9: 0.0%
2026-09 response 10: 50.0%
2026-10 response 0: 0.0%
2026-10 response 1: 0.0%
2026-10 response 2: 0.0%
2026-10 response 3: 0.0%
2026-10 response 4: 0.0%
2026-10 response 5: 0.0%
2026-10 response 6: 0.0%
2026-10 response 7: 18.8%
2026-10 response 8: 12.5%
2026-10 response 9: 0.0%
2026-10 response 10: 68.8%
Jun 2026
Jul 2026
Aug 2026
Sep 2026
Oct 2026
Observation month
Percent of responses
Monthly mean
Observed Trend
Annual trend estimation is shown once this item has 100 or more observations across more than one observation date.